- #K4773 Tennis
Tennis Club 4773

Tennis Club 4773
3 Bedroom | 3 Full Baths
Sleeps 6|Condo/Villa
Tennis Club Villas
Tennis Club 4773
Kiawah Island, SC
Bedding includes a King bed in the master suite, two Twin beds in the second bedroom, and two Twin beds in the third bedroom.
Square Feet: 1257
Each Tennis Club Villa includes: free parking, screened porch and/or deck, initial supply of linens and towels, washer and dryer, color cable TV, air conditioning, starter supply of paper products and detergents, local telephone service, 24-hour security in a gated community.
| Proximity | ||
|---|---|---|
|
|
|
| Complex Features | ||
|---|---|---|
|
|
|
| Parking Features | ||
|---|---|---|
|
|
|
| Services Available | ||
|---|---|---|
|
|
|























Closest Airport: CHS
Nearest City: Charleston
The rates below reflect our published rates. You can always view our best rates when you hit Quick Quote or Book Now. If you have an eligible promo code, please enter it on the Quick Quote or Book Now screen to obtain the most competitive rates that we offer on your selected accommodation.
| Start Date | End Date | Rate |
|---|---|---|
| 03/15/12 | 05/23/12 | $ 222.00/day |
| 03/15/12 | 05/23/12 | $ 1,111.00/wk. |
| 05/24/12 | 06/06/12 | $ 367.00/day |
| 05/24/12 | 06/06/12 | $ 1,595.00/wk. |
| 06/07/12 | 08/03/12 | $ 418.00/day |
| 06/07/12 | 08/03/12 | $ 1,837.00/wk. |
| 08/04/12 | 08/12/12 | $ 3,047.00/wk. |
| 08/04/12 | 08/12/12 | $ 650.00/day |
| 08/13/12 | 09/03/12 | $ 285.00/day |
| 08/13/12 | 09/03/12 | $ 1,210.00/wk. |
| 09/04/12 | 10/12/12 | $ 1,111.00/wk. |
| 09/04/12 | 10/12/12 | $ 265.00/day |
| 10/13/12 | 01/11/13 | $ 208.00/day |
| 10/13/12 | 01/11/13 | $ 935.00/wk. |
Kiawah Deals in May
Properties offered at up to 30% off for May stays!
Promo Code: 4MAY
Travel Start Date: 05/02/2012
Travel End Date: 06/04/2012
Minimum Night Stay: 3





